Payment Plan
NOTE
Extra charge for cupboards, Shelves, electrical Points, Power plugs, telephone points and modifications or alterations other than agreement. All expenses towards external electricity (electric transformer), Municipal Water, drainage Connections, Generator and Registration Charges, Service tax and Vat extra.
General Customer Payment Schedule
Sl No. | Description | % |
---|---|---|
1. | At the time of booking | 20.% of Basic sale price |
2. | At the time of pilling | 25.% of Basic sale price |
3. | At the time of Basement roof casting & 1st roof casting | 13.75% of Basic sale price |
4. | At the time of 2nd roof casting | 13.75% of Basic sale price |
5. | At the time of purchase Flat Roof | 13.75% of Basic sale price |
6. | At the time of brick Work | 13.75% of Basic sale price |
7. | At the time of possession | 100.% of Maintenance Charges |
Bank Employee Payment Schedule
Sl No. | Description | % |
---|---|---|
1. | At the time of booking | 10.% of Basic sale price |
2. | At the time of pilling | 35.% of Basic sale price |
3. | At the time of Basement roof casting & 1st roof casting | 13.75% of Basic sale price |
4. | At the time of 2nd roof casting | 13.75% of Basic sale price |
5. | At the time of purchase Flat Roof | 13.75% of Basic sale price |
6. | At the time of brick Work | 13.75% of Basic sale price |
7. | At the time of possession | 100.% of Maintenance Charges |
Down Payment Schedule
Sl No. | Description | % |
---|---|---|
1. | At the time of booking first payment | 10.% of Basic sale price |
2. | Within 30 Dayg | 90.% of Basic sale price |
3. | At the time of possession | 100.% of Basic sale price |